Inlet nozzle (normal) for ventilators
The adjacent summary gives an impression of the range of tools we have available to produce inlet nozzles for your ventilator production.
As a rule we produce nozzles of steel sheet, aluminium and stainless steel. However, our great flexibility means we are also absolutely able to meet your particular specifications for dimensions and materials, e.g. brass and copper. Our in-house tool making unit will be happy to discuss your needs.
- The dimensions D and s are variable.
Pos. | ø d | ø D | r | h | H | s | Tolerances d & D ± | Tolerances H ± |
---|---|---|---|---|---|---|---|---|
1 | 125 | 205 | 20 | 20 | 2,0 | 1,0 | 1,0 | |
2 | 141 | 220 | 22 | 4 | 26 | 2,0 | 1,0 | 1,0 |
3 | 158 | 240 | 24 | 5 | 29 | 2,0 | 1,0 | 1,0 |
4 | 180 | 295 | 36 | 12 | 48 | 2,0 | 1,0 | 1,0 |
5 | 200 | 320 | 40 | 14 | 54 | 2,5 | 1,5 | 1,5 |
6 | 224 | 360 | 46 | 15 | 61 | 2,5 | 1,5 | 1,5 |
7 | 250 | 400 | 52 | 18 | 70 | 2,5 | 1,5 | 1,5 |
8 | 280 | 440 | 58 | 20 | 78 | 3,0 | 1,5 | 1,5 |
9 | 315 | 490 | 64 | 22 | 86 | 3,0 | 1,5 | 1,5 |
10 | 355 | 545 | 72 | 25 | 97 | 3,0 | 1,5 | 1,5 |
11 | 400 | 610 | 81 | 27 | 108 | 3,0 | 1,5 | 2,0 |
12 | 450 | 680 | 91 | 30 | 121 | 3,0 | 1,5 | 2,0 |
13 | 500 | 750 | 102 | 34 | 136 | 3,0 | 1,5 | 2,0 |
14 | 560 | 835 | 114 | 40 | 154 | 3,0 | 2,0 | 2,0 |
15 | 630 | 930 | 127 | 45 | 172 | 3,0 | 2,0 | 2,0 |
16 | 710 | 1040 | 142 | 50 | 192 | 4,0 | 2,0 | 2,0 |
17 | 800 | 1030 | 90 | 90 | 4,0 | 2,5 | 2,5 | |
18 | 900 | 1150 | 100 | 10 | 110 | 4,0 | 2,5 | 2,5 |
19 | 1000 | 1250 | 125 | 125 | 4,0 | 2,5 | 2,5 | |
20 | 1120 | 1350 | 110 | 20 | 130 | 5,0 | 3,0 | 3,0 |
21 | 1263 | 1710 | 155 | 10 | 165 | 6,0 | 3,0 | 3,0 |
s = starting material thickness