Hemispheres

The adjacent summary gives an impression of the range of tools we have available to produce hemispheres for your ventilator production.

As a rule we produce hemispheres of steel sheet, aluminium and stainless steel. However, our great flexibility means we are also absolutely able to meet your particular specifications for dimensions and materials, e.g. brass and copper. Our in-house tool making unit will be happy to discuss your needs.

- The dimension s is variable.

Pos. ø D r s Tolerances ±
ggf. Abweichungen bei Edelstahl
1 95 47,5 1,5 0,8
2 110 55,0 1,5 0,8
3 118 59,0 1,5 0,8
4 134 67,0 1,5 0,8
5 150 75,0 1,5 0,8
6 171 85,5 1,5 0,8
7 180 90,0 1,5 0,8
8 198 99,0 1,5 1,0
9 220 110,0 2,0 1,0
10 246 123,0 2,0 1,0
11        
12 250 125,0 2,0 1,0
13 265 132,5 2,0 1,0
14 290 145,0 2,0 1,0
15 300 150,0 2,0 1,5
16 343 171,5 2,0 1,5
17 350 175,0 2,0 1,5
18 400 200,0 2,5 1,5
19 500 250,0 2,5 2,0
20 560 280,0 3,0 2,0
21 600 300,0 3,0 2,5
22 645 322,5 3,0 2,5
23 800 400,0 3,0 2,5
24 825 412,5 4,0 2,5

s = starting material thickness